Yenaier Residences in Sultan Haitham City, Oman: studios, 1 to 3 bedroom apartments and sky villas from OMR 67,200, handover 2027. Live prices and floor plans.
Residences in Sultan Haitham City, Al Seeb
Compare Yenaier studios, apartments and sky formats using the exact floor plan, current asking price and written purchase terms. Sky Villa is an apartment format, not a detached house.
62 homes are available at Yenaier today, priced straight from developer inventory from OMR 67,200 to OMR 176,400. The table breaks the live stock down by bedroom count, with the size range and the price range actually on offer in each.
| Type | Units | Size | Price |
|---|---|---|---|
| Apartment 1BHK · 1 BR | 16 | 87-117 m² | OMR 73,500 - OMR 95,550 |
| Sky Residence · 2 BR | 13 | 133-158 m² | OMR 86,347 - OMR 103,271 |
| Sky Villa · 3 BR | 12 | 189-216 m² | OMR 116,172 - OMR 131,280 |
| Apartment 2BHK · 2 BR | 11 | 124-143 m² | OMR 98,700 - OMR 112,350 |
| Apartment 3BHK · 3 BR | 4 | 176-182 m² | OMR 129,150 - OMR 144,900 |
| Studio · Studio | 2 | 85-86 m² | OMR 67,200 - OMR 71,400 |
| Sky Palace · - | 2 | 1136-1148 m² | - |
| Apartment 3BHK + Maid · 3 BR | 2 | 241-242 m² | OMR 159,600 - OMR 176,400 |
| Bedrooms | Available | Size | Price |
|---|---|---|---|
| - | 2 | 1136-1148 m² | - |
| Studio | 2 | 85-86 m² | OMR 67,200 - OMR 71,400 |
| 1 BR | 16 | 87-117 m² | OMR 73,500 - OMR 95,550 |
| 2 BR | 24 | 124-158 m² | OMR 86,347 - OMR 112,350 |
| 3 BR | 18 | 176-242 m² | OMR 116,172 - OMR 176,400 |
Across the live stock at Yenaier the median works out at OMR 769 per square metre, against OMR 1,060 per square metre across every community we list in Oman. The figure is computed unit by unit from the asking price divided by the total area, not taken from a developer rate card.
Available inventory, sorted by listed price with price-on-request homes last. Open a reference to review its details, then request the current floor plan and payment terms.
| Reference | Type | Bedrooms | Size | Price |
|---|---|---|---|---|
| IRF-259 | Studio | Studio | 85 m² | OMR 67,200 |
| IRF-290 | Studio | Studio | 86 m² | OMR 71,400 |
| IRF-265 | Apartment 1BHK | 1 BR | 87 m² | OMR 73,500 |
| IRF-270 | Apartment 1BHK | 1 BR | 87 m² | OMR 73,500 |
| IRF-271 | Apartment 1BHK | 1 BR | 87 m² | OMR 73,500 |
| IRF-272 | Apartment 1BHK | 1 BR | 87 m² | OMR 73,500 |
| IRF-274 | Apartment 1BHK | 1 BR | 89 m² | OMR 74,550 |
| IRF-277 | Apartment 1BHK | 1 BR | 87 m² | OMR 74,550 |
| IRF-276 | Apartment 1BHK | 1 BR | 96 m² | OMR 75,600 |
| IRF-298 | Apartment 1BHK | 1 BR | 87 m² | OMR 75,600 |
| IRF-301 | Apartment 1BHK | 1 BR | 87 m² | OMR 75,600 |
| IRF-297 | Apartment 1BHK | 1 BR | 88 m² | OMR 76,650 |
| IRF-300 | Apartment 1BHK | 1 BR | 87 m² | OMR 76,650 |
| IRF-303 | Apartment 1BHK | 1 BR | 87 m² | OMR 76,650 |
| IRF-304 | Apartment 1BHK | 1 BR | 87 m² | OMR 76,650 |
| IRF-305 | Apartment 1BHK | 1 BR | 87 m² | OMR 76,650 |
| IRF-321 | Sky Residence | 2 BR | 151 m² | OMR 86,347 |
| IRF-269 | Apartment 1BHK | 1 BR | 117 m² | OMR 90,300 |
| IRF-342 | Sky Residence | 2 BR | 145 m² | OMR 91,706 |
| IRF-322 | Sky Residence | 2 BR | 153 m² | OMR 94,817 |
| IRF-325 | Sky Residence | 2 BR | 153 m² | OMR 94,817 |
| IRF-327 | Sky Residence | 2 BR | 153 m² | OMR 94,817 |
| IRF-302 | Apartment 1BHK | 1 BR | 117 m² | OMR 95,550 |
| IRF-282 | Apartment 2BHK | 2 BR | 124 m² | OMR 98,700 |
| IRF-341 | Sky Residence | 2 BR | 155 m² | OMR 99,709 |
| IRF-332 | Sky Residence | 2 BR | 133 m² | OMR 99,823 |
| IRF-334 | Sky Residence | 2 BR | 150 m² | OMR 100,441 |
| IRF-333 | Sky Residence | 2 BR | 150 m² | OMR 101,341 |
| IRF-339 | Sky Residence | 2 BR | 133 m² | OMR 101,724 |
| IRF-279 | Apartment 2BHK | 2 BR | 131 m² | OMR 101,850 |
| IRF-280 | Apartment 2BHK | 2 BR | 143 m² | OMR 101,850 |
| IRF-338 | Sky Residence | 2 BR | 158 m² | OMR 102,240 |
| IRF-343 | Sky Residence | 2 BR | 150 m² | OMR 102,354 |
| IRF-340 | Sky Residence | 2 BR | 150 m² | OMR 103,271 |
| IRF-284 | Apartment 2BHK | 2 BR | 125 m² | OMR 103,950 |
| IRF-312 | Apartment 2BHK | 2 BR | 124 m² | OMR 103,950 |
| IRF-283 | Apartment 2BHK | 2 BR | 129 m² | OMR 105,000 |
| IRF-314 | Apartment 2BHK | 2 BR | 125 m² | OMR 108,150 |
| IRF-309 | Apartment 2BHK | 2 BR | 132 m² | OMR 109,200 |
| IRF-313 | Apartment 2BHK | 2 BR | 129 m² | OMR 110,250 |
| IRF-310 | Apartment 2BHK | 2 BR | 143 m² | OMR 111,300 |
| IRF-315 | Apartment 2BHK | 2 BR | 136 m² | OMR 112,350 |
| IRF-319 | Sky Villa | 3 BR | 196 m² | OMR 116,172 |
| IRF-323 | Sky Villa | 3 BR | 194 m² | OMR 116,172 |
| IRF-328 | Sky Villa | 3 BR | 194 m² | OMR 116,172 |
| IRF-320 | Sky Villa | 3 BR | 190 m² | OMR 120,796 |
| IRF-324 | Sky Villa | 3 BR | 190 m² | OMR 120,796 |
| IRF-326 | Sky Villa | 3 BR | 190 m² | OMR 120,796 |
| IRF-331 | Sky Villa | 3 BR | 189 m² | OMR 123,063 |
| IRF-337 | Sky Villa | 3 BR | 189 m² | OMR 125,407 |
| IRF-330 | Sky Villa | 3 BR | 192 m² | OMR 126,859 |
| IRF-329 | Sky Villa | 3 BR | 214 m² | OMR 128,827 |
| IRF-336 | Sky Villa | 3 BR | 195 m² | OMR 128,998 |
| IRF-286 | Apartment 3BHK | 3 BR | 176 m² | OMR 129,150 |
| IRF-335 | Sky Villa | 3 BR | 216 m² | OMR 131,280 |
| IRF-285 | Apartment 3BHK | 3 BR | 182 m² | OMR 134,400 |
| IRF-317 | Apartment 3BHK | 3 BR | 176 m² | OMR 139,650 |
| IRF-316 | Apartment 3BHK | 3 BR | 182 m² | OMR 144,900 |
| IRF-287 | Apartment 3BHK + Maid | 3 BR | 242 m² | OMR 159,600 |
| IRF-318 | Apartment 3BHK + Maid | 3 BR | 241 m² | OMR 176,400 |
| IRF-344 | Sky Palace | - | 1136 m² | Price on request |
| IRF-345 | Sky Palace | - | 1148 m² | Price on request |
Yenaier is an Adrak residential development in Sultan Haitham City, Al Seeb. Check the exact building and phase in the reservation documents. Project renders illustrate the design and do not confirm completed construction.
Use the exact building entrance when planning a visit or a commute. Check which roads and services are operational, and test the journey to your own workplace or school rather than relying on a general travel-time estimate.
The project brochure describes Sky Villa as a three-bedroom apartment. Compare internal and outdoor space, orientation, parking and room use. Confirm any difference between brochure areas and the specific plan attached to the offer.
Current asking prices are shown with the available homes below. Request the complete costs, payment schedule, cancellation terms and contractual handover provisions. Confirm registration eligibility and any residence application separately before reserving.
Read our guide to Yenaier: compare homes, costs and the questions to resolve before reserving.
Yenaier Residences: what to check before reserving a home
Confirm eligibility, the registration route and the rights attached to the exact home before payment. A general project description does not establish an individual buyer’s entitlement.
Priced, available homes in our inventory range from OMR 67,200 to OMR 176,400. These are asking prices, subject to confirmation, and exclude additional costs unless the written offer says otherwise.
No automatic outcome is promised. Check the applicable residence programme, property requirements and the applicant’s circumstances separately from the purchase contract.
Our inventory lists 62 available homes, including any listings awaiting a price. Confirm current availability and the exact offer with an adviser.
The reviewed brochure gives an indicative 2027 completion target. Confirm the phase, current progress and binding delivery and delay terms in the unit contract.
The Yenaier brochure describes Sky Villa as a three-bedroom apartment. Check the individual plan and title description; the name does not establish a private land plot.